EGP 42,715 Original price was: EGP 42,715.EGP 36,199Current price is: EGP 36,199.
SIM Card: Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)
Screen: 6.7 inches, 1080 x 2340 pixels
RAM: 12GB
Internal memory: 512GB
Rear Camera: Triple: 50 MP + 12 MP + 5 MP
Selfie Camera: 12 MP
1 in stock
| Select From Category | Mobile Devices |
|---|---|
| Brand | Samsung |
| Color | Dark Blue |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | HSPA, LTE, 5G |
| SIM Card | Dual SIM |
| Chipset | Exynos 1680 (4 nm) |
| CPU (Processor) | Octa Core |
| CPU Speed (GHz) | Octa-core (1×2.9 GHz Cortex-720 & 4×2.6 GHz Cortex-720 & 3×1.95 GHz Cortex-520) |
| GPU | Xclipse 550 |
| RAM | 12 GB |
| Display Size | 6.7 inches |
| Display Type | 6.7 inches, 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) Super AMOLED+, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
| Internal Storage | 512 GB |
| Operating System | Android |
| OS version | Android 16, up to 6 major Android upgrades, One UI 8.5 |
| Primary Camera | Triple: 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS + 12 MP, f/2.2, 13mm (ultrawide) + 5 MP, f/2.4, (macro) Best Face, LED flash, panorama, HDR |
| Secondary Camera | 12 MP, f/2.2, (wide) |
| Video Resolutions | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct
Bluetooth: 6.0, A2DP, LE Positioning: GPS, GALILEO, GLONASS, BDS, QZSS USB: USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | 5000 mAh, 45W wired |
Only logged in customers who have purchased this product may leave a review.
All Products
Accessories
All Products
All Products
Accessories
Reviews
There are no reviews yet.